<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Infinitely Meta &#187; technology</title>
	<atom:link href="http://blog.infinitelymeta.com/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.infinitelymeta.com</link>
	<description>The possibilities are endless.</description>
	<lastBuildDate>Thu, 29 Jul 2010 00:03:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com" />
	<atom:link rel="hub" href="http://superfeedr.com/hubbub" />
			<item>
		<title>Mini rant: On fanboyism, sucky telecomm providers, and why I don&#8217;t care about being faithful to any single vendor.</title>
		<link>http://blog.infinitelymeta.com/2010/06/mini-rant-on-fanboyism-sucky-telecomms-and-why-i-dont-care/</link>
		<comments>http://blog.infinitelymeta.com/2010/06/mini-rant-on-fanboyism-sucky-telecomms-and-why-i-dont-care/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 09:13:37 +0000</pubDate>
		<dc:creator>Brian Daniel Eisenberg</dc:creator>
				<category><![CDATA[- ∞ +]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[3Gs]]></category>
		<category><![CDATA[4OS]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Droid]]></category>
		<category><![CDATA[fanboys]]></category>
		<category><![CDATA[geek]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[HTC]]></category>
		<category><![CDATA[Incredible]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[network providers]]></category>
		<category><![CDATA[rant]]></category>
		<category><![CDATA[suck]]></category>
		<category><![CDATA[telecommunications]]></category>

		<guid isPermaLink="false">http://blog.infinitelymeta.com/?p=355</guid>
		<description><![CDATA[It's not about iPhone OS4 vs Android 2.2. It's not about HTC EVO vs. iPhone 4/3Gs It's not about HTC Incredible vs iPhone 4/3Gs I have a problem with the telecomm providers in the USA and how they go about building out their network infrastructure. Here's an exerpt from a Friendfeed conversation sparked by a [...]]]></description>
			<content:encoded><![CDATA[<p>It's not about iPhone OS4 vs Android 2.2.</p>
<p>It's not about HTC EVO vs. iPhone 4/3Gs</p>
<p>It's not about HTC Incredible vs iPhone 4/3Gs</p>
<p>I have a problem with the telecomm providers in the USA and how they go about building out their network infrastructure. Here's an exerpt from a Friendfeed conversation sparked by a Ping.fm post by @ChrisPirillo. I agreed with Chris' comment, but I'm sick and tired of the fanboi bashing in either camp.</p>
<p>My comment:</p>
<blockquote><p>That's pretty much an apples to oranges comparison, and therefore I  agree. It's a stupid comparison. I ditched my iPhone 3G on AT&amp;T's  crappy 3G network for HTC Incredible on Verizon's 3G EVDO network. I bet  my Incredible gets better battery life than the EVO. I don't need  (want) a 4G wimax (sucky tech) modem in addition to Sprint 3G CDMA tech  crammed into a single device. No wonder the EVO is so big. How many  radios does it have anyway? The EVO is an intermediate device that will  be relevant until the *REAL* 4G LTE networks come online next year. I'll  take Verizon 3G over 4G Wimax (especially for the price) any day  (especially given 4G coverage vs. Verizon 3G. I'll also take the  Snapdragon 1Ghz chip over my old iPhone 3G. There. That's my position  and I'm sticking with it. Anyone want to buy my iPhone 3G?</p></blockquote>
<p>The conversation thread: <a title="Friendfeed conversation on apples vs oranges comparison request for HTC EVO vs. iPhone 4." href="http://friendfeed.com/l0ckergn0me/a10d7582/people-want-me-to-compare-iphone-4-battery-with" target="_blank">http://friendfeed.com/l0ckergn0me/a10d7582/people-want-me-to-compare-iphone-4-battery-with</a></p>
<p>BOTTOM LINE: I'm an UBER GEEK. I use whatever works best for me at any given point in time. Right now, Android on Verizon is making me a lot happier than iPhone on AT&amp;T.</p>
<p>Right now, my iPad is working better than my old ASUS 1005HA netbook. I am using my iPad for more and more business purposes each and every day and I consider it to be an integral part of my workflow.</p>
<p>I have a Macbook hooked up to my 56" Samsung DLP HD set that I use for music streaming and watching Hulu and Youtube. I run a copy of Windows XP in VMware Fusion on this laptop. I keep all the books for my businesses on Quicken running inside XP on Mac OSX.</p>
<p>I have a Dell Vostro 3300 running Windows 7 with VMware Workstation 7.1 running an Ubuntu VM for active prototyping and development.</p>
<p>#suckitfanboys</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.infinitelymeta.com/2010/06/mini-rant-on-fanboyism-sucky-telecomms-and-why-i-dont-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why I Deserve to Tungle with Chris Pirillo at Gnomedex</title>
		<link>http://blog.infinitelymeta.com/2010/06/why-i-deserve-to-tungle-with-chris-pirillo-at-gnomedex/</link>
		<comments>http://blog.infinitelymeta.com/2010/06/why-i-deserve-to-tungle-with-chris-pirillo-at-gnomedex/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 20:41:36 +0000</pubDate>
		<dc:creator>Brian Daniel Eisenberg</dc:creator>
				<category><![CDATA[- ∞ +]]></category>
		<category><![CDATA[Seattle]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[awesome]]></category>
		<category><![CDATA[Chris Pirillo]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[Gnomedex]]></category>
		<category><![CDATA[Tungle.me]]></category>

		<guid isPermaLink="false">http://blog.infinitelymeta.com/?p=347</guid>
		<description><![CDATA[As an entrepreneur trying to get a fledgling startup off the ground in these challenging times, having the opportunity to meet and interact with awesome people is essential to spreading the word. There are many events in the local Seattle area and the tech scene is alive and well. However, each year, there is one [...]]]></description>
			<content:encoded><![CDATA[<p>As an entrepreneur trying to get a fledgling startup off the ground in these challenging times, having the opportunity to meet and interact with awesome people is essential to spreading the word. There are many events in the local Seattle area and the tech scene is alive and well.</p>
<p>However, each year, there is one single event that rises up above them all. While I've only had the privilege of attending one of these events, I can tell you with certainty, that Gnomedex is a special event. Chris Pirillo takes it to new levels each and every year. Now granted, there have been some controversial talks, and heated discussions in years past, but what he's put together over the past 10 years is truly special (has it really been that long?).</p>
<p>I was quite upset that I missed the opportunity to attend last year's Gnomedex event due to a conflict with my summer vacation. That said, I'm definitely going to be around this year, and look forward to attending.</p>
<p>The reason why I feel I deserve to Tungle with Chris is that I'm pouring every last bit of effort into getting my startup (StratusQ) off the ground. We are self-funded at this point, and our battle-scarred team of four are pouring every extra penny we can spare to grow the business. As such, it's harder and harder to hop on the conference circuit without having the backing of an employer or other source of funding to help subsidize costs. I'm not a serial entrepreneur, but I've been waiting patiently for over 10 years for this opportunity (see: <a title="StratusQ Blog post: The Art of Bootstrapping in 2010" href="http://blog.stratusq.com/2010/06/18/the-art-of-bootstrapping-in-2010/" target="_blank">The Art of Bootstrapping in 2010</a>) and having the ability to network with other like minded individuals at an event like Gnomedex is what I live for.</p>
<p>I also happen to be a user of Tungle.me (see: <a title="Schedule a meeting on Tungle.me" href="http://tungle.me/brianeisenberg" target="_blank">http://tungle.me/brianeisenberg</a>) , which hopefully puts me in a favorable position to win a free pass to Gnomedex. If not, I'll continue to save my precious pennies and maybe scrape up enough $$ to purchase a conference pass.</p>
<p>Kudos to Chris and the rest of the Gnomedex volunteers for putting together the 10th installment of this special event.</p>
<p>Respectfully yours,</p>
<p>Brian Daniel Eisenberg</p>
<p>@<a title="Brian Daniel Eisenberg on Twitter" href="http://twitter.com/infinitelymeta" target="_blank">infinitelymeta</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.infinitelymeta.com/2010/06/why-i-deserve-to-tungle-with-chris-pirillo-at-gnomedex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Open Letter to Mike Arrington</title>
		<link>http://blog.infinitelymeta.com/2010/06/an-open-letter-to-mike-arrington/</link>
		<comments>http://blog.infinitelymeta.com/2010/06/an-open-letter-to-mike-arrington/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 18:52:59 +0000</pubDate>
		<dc:creator>Brian Daniel Eisenberg</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Seattle]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Pacific Northwest]]></category>
		<category><![CDATA[Techcrunch]]></category>

		<guid isPermaLink="false">http://blog.infinitelymeta.com/?p=333</guid>
		<description><![CDATA[Mike - My dad (http://ischool.uw.edu/directory/faculty/detail.aspx?id=3116)  is the Dean Emeritus and Professor at the UW iSchool (http://ischoool.uw.edu). We were talking over dinner just last night about how to bring more of the entrepreneurial spirit and passion for innovation to the city. The iSchool is rapidly becoming THE premier school in the country for Information Science. My [...]]]></description>
			<content:encoded><![CDATA[<p>Mike -</p>
<p>My dad (<a title="Michael Eisenberg" href="(http://ischool.uw.edu/directory/faculty/detail.aspx?id=3116)" target="_blank">http://ischool.uw.edu/directory/faculty/detail.aspx?id=3116</a>)  is the Dean Emeritus and Professor at the UW iSchool (<a title="University of Washington iSchool" href="http://ischool.uw.edu" target="_blank">http://ischoool.uw.edu</a>). We were talking over dinner just last night about how to bring more of the entrepreneurial spirit and passion for innovation to the city. The iSchool is rapidly becoming THE premier school in the country for Information Science. My dad, and a colleague - Kevin DeSouza - (<a title="Kevin DeSouza" href="http://ischool.uw.edu/directory/faculty/detail.aspx?id=6894" target="_blank">http://ischool.uw.edu/directory/faculty/detail.aspx?id=6894</a>) are looking to put together an exclusive board/advisory committee focused on bringing in external players into the UW to help raise $$$, fund scholarships and endowed chair positions.</p>
<p>I told them that I thought you might be an EXCELLENT candidate for such a position. This could be just what you are looking for, judging from the recent press regarding your attendance at the Tech Flash event last night. I really think you might enjoy transitioning from the commercial side of things and putting your energy into helping support growth and expansion of innovation and entrepreneurship in the PacNW.</p>
<p>I would be happy to broker a meeting between you and my dad and others at the UW if you are interested. Please let me know if you are interested.</p>
<p>Regards,</p>
<p>--Brian Daniel Eisenberg</p>
<p>@infinitelymeta</p>
<p>206.227.8535 (mobile)</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.infinitelymeta.com/2010/06/an-open-letter-to-mike-arrington/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Facebook the New Evil Empire?</title>
		<link>http://blog.infinitelymeta.com/2010/05/is-facebook-the-new-evil-empire/</link>
		<comments>http://blog.infinitelymeta.com/2010/05/is-facebook-the-new-evil-empire/#comments</comments>
		<pubDate>Sun, 02 May 2010 23:53:42 +0000</pubDate>
		<dc:creator>Brian Daniel Eisenberg</dc:creator>
				<category><![CDATA[internet]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[evil]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[monetization]]></category>
		<category><![CDATA[social graph]]></category>

		<guid isPermaLink="false">http://blog.infinitelymeta.com/?p=285</guid>
		<description><![CDATA[While initially intrigued by the announcements at the Facebook F8 developer conference a few weeks ago, I've had some time to digest what it means, read some really good blog posts (here, here, and here), and spent some time playing around with the new Graph API. I've come to the conclusion that while I don't [...]]]></description>
			<content:encoded><![CDATA[<p>While initially intrigued by the <a title="Techcrunch live blog of the event." href="http://techcrunch.com/2010/04/21/hacking-the-graph-live-from-facebooks-f8-conference/" target="_blank">announcements </a>at the Facebook F8 developer conference a few weeks ago, I've had some time to digest what it means, read some really good blog posts (<a title="Perspectives on Facebook and Privacy on ReadWriteWeb" href="http://www.readwriteweb.com/archives/facebook_data_privacy_so_much_has_changed_in_two_y.php" target="_blank">here</a>, <a title="Wired Report: Report: Facebook CEO Mark Zuckerberg Doesn’t Believe In Privacy " href="http://www.wired.com/epicenter/2010/04/report-facebook-ceo-mark-zuckerberg-doesnt-believe-in-privacy/?DCMP=KNC-SkyTicker1" target="_blank">here</a>, and <a title="Louis Gray: Mandatory Profile linking to public pages. " href="http://blog.louisgray.com/2010/04/facebook-starts-mandatory-profile.html" target="_blank">here</a>), and spent some time <a title="Data exposed by the Graph API for Zuck" href="http://zesty.ca/facebook/#/4" target="_blank">playing around</a> with the new <a title="Facebook Graph API Documentation" href="http://developers.facebook.com/docs/api" target="_blank">Graph API</a>.</p>
<p>I've come to the conclusion that while I don't like what they are doing one bit, I do see the genius behind it.  I don't have a problem with them making my information public, as I post a LOT of my data across a wide range of social networking sites like <a title="Brian Daniel Eisenberg on Friendfeed." href="http://friendfeed.com/infinitelymeta" target="_blank">Friendfeed</a> and <a title="@infinitelymeta on Twitter" href="http://twitter.com/infinitelymeta" target="_blank">Twitter</a>. I also share  many of my online accounts on my <a title="Google Profile for Brian Daniel Eisenberg" href="http://www.google.com/profiles/brian.eisenberg" target="_blank">Google Profile</a>.</p>
<p>Where I think Facebook crossed the line is their <a title="Facebook’s Ultimatum: Go Public or Have Your Profile Wiped Clean" href="http://www.reputationdefenderblog.com/2010/04/30/facebooks-ultimatum-go-public-or-have-your-profile-wiped-clean/" target="_blank">strong arm tactics</a>, <a title="Opt in or else. " href="http://www.readwriteweb.com/archives/facebooks_high_pressure_tactics_opt-in_or_else.php#" target="_blank">opt-out strategy</a>, and move to begin <a title="Why I Canceled My Facebook Account" href="http://primevector.wordpress.com/2010/05/02/why-i-canceled-my-facebook-account/" target="_blank">monetizing the social graph</a>. They are essentially forcing me to make my profile, interests, and other personal information public by linking to public pages from my profile. If I choose otherwise, they remove those sections from my profile altogether.</p>
<p>I see this as move as a re-incarnation of <a title="Wikipedia article on Beacon" href="http://en.wikipedia.org/wiki/Facebook_Beacon" target="_blank">Beacon</a>, a brilliant monetization and brand-marketing strategy, but completely wrong due to the privacy implications. The average Facebook user is probably not even aware of the fact that simply stating you like something on a public page, in your profile, or "Liking" something in your news feed is an implicit product/brand endorsement.</p>
<p>This new strategy effectively  allows Facebook to take their ad platform to the next level and begin monetizing the social graph through implicit product/brand endorsement. Just because I "Like" a picture or post that contains a product/brand name doesn't mean that I endorse that particular product/brand.</p>
<p>This is not what I intended my personal data to be used for.</p>
<p>With over 400 million users, I certainly understand that Facebook has every right to try and push their agenda, but this time I think they've gone too far. Others seem to agree as evidenced by <a title="A  note to all my Facebook friends. " href="http://friendfeed.com/infinitelymeta/94d77ed6/just-posted-to-facebook-all-my-friends-here-on" target="_blank">this post last night on Friendfeed,</a> <a title="Electronic Freedom Foundation: Facebook's Eroding Privacy Policy - a timeline. " href="http://www.eff.org/deeplinks/2010/04/facebook-timeline" target="_blank">this post on the EFF site</a>, and <a title="Moveon.org petition against Facebook's privacy changes. " href="http://civ.moveon.org/facebookprivacy/" target="_blank">this petition just launched by Moveon.org</a>.</p>
<p>As a result of these changes, I'm decided to strip my profile down to a bare minimum for now and may go so far as to deactivate it altogether.</p>
<p>Am I wrong in being concerned about what Facebook is doing with my data and social graph? Let me know what you think in the comments below or join me in the conversation on <a title="Brian Daniel Eisenberg on Friendfeed." href="http://friendfeed.com/infinitelymeta" target="_blank">Friendfeed </a>or <a title="@infinitelymeta on Twitter" href="http://twitter.com/infinitelymeta" target="_blank">Twitter</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.infinitelymeta.com/2010/05/is-facebook-the-new-evil-empire/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Reclaiming my river</title>
		<link>http://blog.infinitelymeta.com/2009/08/reclaiming-my-river/</link>
		<comments>http://blog.infinitelymeta.com/2009/08/reclaiming-my-river/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 15:37:05 +0000</pubDate>
		<dc:creator>Brian Daniel Eisenberg</dc:creator>
				<category><![CDATA[- ∞ +]]></category>
		<category><![CDATA[semantic web]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[aggregator]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[LifeSplicing Engine]]></category>
		<category><![CDATA[lifestream]]></category>
		<category><![CDATA[meta]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[river]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://blog.infinitelymeta.com/?p=255</guid>
		<description><![CDATA[I want to own my data. All of it. Period. Rather than relying on external sites, services and aggregators, I'm going to try and use my blog as the dumping ground for the meta I speweth into the river. I realize that there is no silver bullet or perfect solution for this, but I'm hoping [...]]]></description>
			<content:encoded><![CDATA[<p>I want to own my data. All of it. Period.</p>
<p>Rather than relying on external sites, services and aggregators, I'm going to try and use my blog as the dumping ground for the meta I speweth into the river. I realize that there is no silver bullet or perfect solution for this, but I'm hoping that with a few new tools, APIs, services, and techniques, I can piece together a reasonably complete archive. Once I have the archive, I can continue work on the LifeSplicing Engine I conceived a few years back.</p>
<div id="attachment_258" class="wp-caption alignnone" style="width: 250px"><img class="size-full wp-image-258" title="LifeSplicing Engine: concept" src="http://blog.infinitelymeta.com/wp-content/uploads/2009/08/lifesplicing.engine1.jpg" alt="Just an early sketch from a couple years ago. " width="240" height="180" /><p class="wp-caption-text">Just an early sketch from a couple years ago. </p></div>
<p>To start, I'm looking at the Lifestream WP plugin (http://wordpress.org/extend/plugins/lifestream/) to see how many services I can pipe in for free. For services, sites, and data sources that don't readily make themselves available, I've got a few ideas I want to try using some RSS/ATOM/OPML trickery to normalize the floe.</p>
<p>This is likely going to be a very messy, noisy, and disruptive exercise. Please forgive any unwanted noise I spill into the river and remember that you can always block/delete me from your social graph if I become too much of an annoyance.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.infinitelymeta.com/2009/08/reclaiming-my-river/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Netbook OS Wars: ChromeOS vs. Windows 7 vs. ???</title>
		<link>http://blog.infinitelymeta.com/2009/07/netbook-os-wars/</link>
		<comments>http://blog.infinitelymeta.com/2009/07/netbook-os-wars/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 18:08:00 +0000</pubDate>
		<dc:creator>Brian Daniel Eisenberg</dc:creator>
				<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[atom]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[chip]]></category>
		<category><![CDATA[chrome]]></category>
		<category><![CDATA[Chrome OS]]></category>
		<category><![CDATA[Eee]]></category>
		<category><![CDATA[Google Wave]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Medfield]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Moorestown]]></category>
		<category><![CDATA[N280]]></category>
		<category><![CDATA[netbook Asus]]></category>
		<category><![CDATA[nVidia]]></category>
		<category><![CDATA[processor]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://blog.infinitelymeta.com/?p=237</guid>
		<description><![CDATA[The next great battle for domination over Operating Systems for netbook and smaller class devices is upon us. Chrome OS vs Windows 7, with a few others like Moblin, Jolicloud, Android, and a couple other flavors of Linux out in the wild. It will be interesting to see how this plays out in the coming [...]]]></description>
			<content:encoded><![CDATA[<p>The next great battle for domination over Operating Systems for netbook and smaller class devices  is upon us. <a title="Official Google Blog post" href="http://googleblog.blogspot.com/2009/07/introducing-google-chrome-os.html" target="_blank">Chrome OS </a>vs <a title="Official Microsoft Page for &quot;What is Windows 7&quot;" href="http://windows.microsoft.com/en-US/windows7/products/what-is?os=winxp" target="_blank">Windows 7</a>, with a few others like <a title="Moblin dot org link." href="http://moblin.org" target="_blank">Moblin</a>, <a title="Relative newcomer to the netbook OS scene." href="http://jolicloud.com" target="_blank">Jolicloud</a>, <a title="Official Android site. " href="http://android.com" target="_blank">Android</a>, and a couple other flavors of Linux out in the wild. It will be interesting to see how this plays out in the coming months and years, especially with the next generation of hardware due out.</p>
<p>The <a title="Official Intel Atom site. " href="http://www.intel.com/technology/atom/" target="_blank">Atom </a>and <a href="http://www.nvidia.com/object/sff_ion.html" target="_blank">Ion</a> processors are game changing chips helping to fuel this (r)evolution. I believe the Intel Atom, <a title="Video about Moorestown line of processors. " href="http://blogs.intel.com/technology/2008/04/video_moorestown_the_heart_of.php" target="_blank">Moorestown</a>, and <a title="Engadget post on Medfield" href="http://www.engadget.com/2009/05/17/intel-presentation-promises-medfield-based-smartphones-by-2011/" target="_blank">Medfield</a> processors will be as important, if not more important than the original <a title="All about the Pentiums" href="http://www.youtube.com/watch?v=Ky-JTAPhmUo" target="_blank">Pentiums</a>.</p>
<p>I've been <a title="Friendfeed post with pic of my stripped down Asus 1000HE Eee PC netbook" href="http://friendfeed.com/infinitelymeta/d95e29d3/geek-pr0n-asus-eee-pc-1000he-motherboardhttp://friendfeed.com/infinitelymeta/d95e29d3/geek-pr0n-asus-eee-pc-1000he-motherboard" target="_blank">hacking around</a> with netbook class hardware for about 9 months and have a multitude of <a title="My new Asus 1005HA Eee PC netbook." href="http://friendfeed.com/infinitelymeta/661efdb4/asus-1005ha-eee-pc-netbook" target="_self">netbooks</a>, <a title="Amazon.com listing for Asus Eee Top Nettop touchscreen device." href="http://http://www.amazon.com/gp/product/B001SE4K3K" target="_blank">nettops</a>, and I just recently completed the buildout of <a title="Atom-based integrated motherboard powers 5 new sub-$200 desktops using Atom N230 chip." href="http://friendfeed.com/infinitelymeta/1bca0a4a/just-completed-build-out-of-5-new-intel-atom" target="_blank">5 new Atom-based desktops</a> that each cost $191. The Intel N280 chip that is powering the <a title="Amazon.com listing for Asus Eee 1005HA netbook with the N280 Atom chip." href="http://www.amazon.com/ASUS-1005HA-PU1X-BU-10-1-Inch-Blue-Netbook/dp/B002DYIXMS/ref=sr_1_3?ie=UTF8&amp;s=pc&amp;qid=1247074365&amp;sr=1-3" target="_blank">Asus Eee 1005HA</a> that I'm typing this on is an amazing chip that only consumes 2.5 watts of power. Pretty cool to see my battery meter say "10 hours" of life left. This is also made possible with innovations in energy efficient backlit LED technology.</p>
<p>I see this as the beginning of a new wave of innovation in software, hardware, and computing in general. It opens the door for developers and engineers to rethink the traditional Human Computer Interaction (HCI) patterns. In the coming months and years, sw and hw platforms like ChromeOS, Windows 7, Atom, Ion, and Medfield will drive more pervasive computing models helping bring access to more and more people and an entire new class of small, powerful, smart, always-connected devices.</p>
<p>With <a title="Link to post about Nokia's plans to use Medfield chips in its new smartphones. " href="http://www.xbitlabs.com/news/mobile/display/20090623051159_Intel_s_Microprocessors_to_Power_Nokia_Mobile_Phones.html" target="_blank">announcements recently from Nokia</a> about plans to use the forthcoming Intel Moorsetown and  Medfield processor line for its next line of smartphones and similar mobile devices, it's only a matter of time before the floodgates open to a whole new class of smart always-connected internet devices.</p>
<p>I'm very excited about using all this shiny new hw and sw tech to tackle some really hard problems.</p>
<p>- ∞ +</p>
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" />
<p><!--Session data--></p>
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
]]></content:encoded>
			<wfw:commentRss>http://blog.infinitelymeta.com/2009/07/netbook-os-wars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moblin, Jolicloud, now Google Chrome OS</title>
		<link>http://blog.infinitelymeta.com/2009/07/google-chrome-o/</link>
		<comments>http://blog.infinitelymeta.com/2009/07/google-chrome-o/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 05:28:30 +0000</pubDate>
		<dc:creator>Brian Daniel Eisenberg</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[corporate]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[atom]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[chrome]]></category>
		<category><![CDATA[computing]]></category>
		<category><![CDATA[device]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[gadget]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Medfield]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[nano]]></category>
		<category><![CDATA[netbook]]></category>
		<category><![CDATA[opensource]]></category>
		<category><![CDATA[os]]></category>

		<guid isPermaLink="false">http://blog.infinitelymeta.com/?p=235</guid>
		<description><![CDATA[So just as I was getting ready to do some serious netbook hackery using one of several assorted Asus Eee 1000HE netbooks, the Eee Top touchscreen nettop, or the swanky new Eee 1005HA which is by far the coolest netbook I've used so far. So what does this mean? It means that I've got a [...]]]></description>
			<content:encoded><![CDATA[<p>So just as I was getting ready to do some serious netbook hackery using one of several assorted Asus Eee 1000HE netbooks, the Eee Top touchscreen nettop, or the swanky new Eee 1005HA which is by far the coolest netbook I've used so far. </p>
<p>So what does this mean? It means that I've got a new arsenal of APIs, protocols, devices, browsers, and OSs to build the next gen HCI with. </p>
<p>I'm talking auto, home, mobile geekery. Embedded, wearable, you name it. Combine this with what's coming in the latter part of 2010 with the Intel Medfield line of 32nm Atom chips, and we are talking about some serious new classes of computing devices. Something in between the current generation of smartphones like the iPhone 3GS, HTC Hero/Ion and the size of my new 1005HA netbook. I'm with Arrington on this one. Screw software, I want to get into the HW biz and build cool new gadgets for specific use cases that are all in the $150 price range. </p>
<p>I just proved that you can build full featured Atom-based desktops for $191. If we can do that with today's generation of hw/sw, just think what will be possible with all this new crap.</p>
<p>That's why I'm so excited about things like Atom, Medfield, Wave, Android, Moblin, Jolicloud, Boxee, and now, Chrome OS. </p>
<p>Exciting times ahead I think . Onward. </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.infinitelymeta.com/2009/07/google-chrome-o/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Operation Terminator</title>
		<link>http://blog.infinitelymeta.com/2009/03/operation-terminator/</link>
		<comments>http://blog.infinitelymeta.com/2009/03/operation-terminator/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 19:18:20 +0000</pubDate>
		<dc:creator>Brian Daniel Eisenberg</dc:creator>
				<category><![CDATA[career]]></category>
		<category><![CDATA[corporate]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[CEBIT]]></category>
		<category><![CDATA[Chancellor]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[demo]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Governor]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[showcase]]></category>
