<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Infinitely Meta &#187; semantic web</title>
	<atom:link href="http://blog.infinitelymeta.com/category/semantic-web/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.infinitelymeta.com</link>
	<description>The possibilities are endless.</description>
	<lastBuildDate>Fri, 10 Sep 2010 07:11:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com" />
	<atom:link rel="hub" href="http://superfeedr.com/hubbub" />
			<item>
		<title>On the future of geo</title>
		<link>http://blog.infinitelymeta.com/2010/09/on-the-future-of-geo/</link>
		<comments>http://blog.infinitelymeta.com/2010/09/on-the-future-of-geo/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 07:11:56 +0000</pubDate>
		<dc:creator>Brian Daniel Eisenberg</dc:creator>
				<category><![CDATA[- ∞ +]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[FriendSpider]]></category>
		<category><![CDATA[Infinitely Meta]]></category>
		<category><![CDATA[semantic web]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[foursquare]]></category>
		<category><![CDATA[friendspider]]></category>
		<category><![CDATA[geo]]></category>
		<category><![CDATA[geolocation]]></category>
		<category><![CDATA[gowalla]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[infinitelymeta]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[location-based]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[simplegeo]]></category>
		<category><![CDATA[skyhook]]></category>

		<guid isPermaLink="false">http://blog.infinitelymeta.com/?p=381</guid>
		<description><![CDATA[Geoloc services are about to go ballistic. Sure FireEagle, BrightKite paved the way, and now Foursquare and Gowalla are ready for a good ole fashioned cage match smackdown, we are clearly in the early stages of epic battle over the future of location-based check-in services. That's all well and good, but I think we are [...]]]></description>
			<content:encoded><![CDATA[<p>Geoloc services are about to go ballistic. Sure FireEagle, BrightKite paved the way, and now Foursquare and Gowalla are ready for a good ole fashioned cage match smackdown, we are clearly in the early stages of epic battle over the future of location-based check-in services. That's all well and good, but I think we are on to something MUCH MUCH bigger with geo. Here at Infinitely Meta, we are working on something quite remarkable when it comes to Geo-based services and "Real Time" and we will roll out this capability with our forthcoming release of FriendSpider. </p>
<p>Companies like SimpleGeo, SkyHook are providing the important plumbing we need to build new geo-aware apps, and are poised for stellar growth. Niche players now have an opportunity to tap into the geo-service landgrab and stake their claim. We are very much taking an active role in this phenomenon and look forward to exciting new capabilities. </p>
<p>Stay tuned, </p>
<p>Infinitely Meta Team<br />
team@infinitelymeta.com </p>
<p>Is your app geo-aware? #friendspider #geofencing</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.infinitelymeta.com/2010/09/on-the-future-of-geo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reclaiming my river</title>
		<link>http://blog.infinitelymeta.com/2009/08/reclaiming-my-river/</link>
		<comments>http://blog.infinitelymeta.com/2009/08/reclaiming-my-river/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 15:37:05 +0000</pubDate>
		<dc:creator>Brian Daniel Eisenberg</dc:creator>
				<category><![CDATA[- ∞ +]]></category>
		<category><![CDATA[semantic web]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[aggregator]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[LifeSplicing Engine]]></category>
		<category><![CDATA[lifestream]]></category>
		<category><![CDATA[meta]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[river]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://blog.infinitelymeta.com/?p=255</guid>
		<description><![CDATA[I want to own my data. All of it. Period. Rather than relying on external sites, services and aggregators, I'm going to try and use my blog as the dumping ground for the meta I speweth into the river. I realize that there is no silver bullet or perfect solution for this, but I'm hoping [...]]]></description>
			<content:encoded><![CDATA[<p>I want to own my data. All of it. Period.</p>
<p>Rather than relying on external sites, services and aggregators, I'm going to try and use my blog as the dumping ground for the meta I speweth into the river. I realize that there is no silver bullet or perfect solution for this, but I'm hoping that with a few new tools, APIs, services, and techniques, I can piece together a reasonably complete archive. Once I have the archive, I can continue work on the LifeSplicing Engine I conceived a few years back.</p>
<div id="attachment_258" class="wp-caption alignnone" style="width: 250px"><img class="size-full wp-image-258" title="LifeSplicing Engine: concept" src="http://blog.infinitelymeta.com/wp-content/uploads/2009/08/lifesplicing.engine1.jpg" alt="Just an early sketch from a couple years ago. " width="240" height="180" /><p class="wp-caption-text">Just an early sketch from a couple years ago. </p></div>
<p>To start, I'm looking at the Lifestream WP plugin (http://wordpress.org/extend/plugins/lifestream/) to see how many services I can pipe in for free. For services, sites, and data sources that don't readily make themselves available, I've got a few ideas I want to try using some RSS/ATOM/OPML trickery to normalize the floe.</p>
<p>This is likely going to be a very messy, noisy, and disruptive exercise. Please forgive any unwanted noise I spill into the river and remember that you can always block/delete me from your social graph if I become too much of an annoyance.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.infinitelymeta.com/2009/08/reclaiming-my-river/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Labor Day Weekend Projects</title>
		<link>http://blog.infinitelymeta.com/2008/08/labor-day-weekend-projects/</link>
		<comments>http://blog.infinitelymeta.com/2008/08/labor-day-weekend-projects/#comments</comments>
		<pubDate>Sat, 30 Aug 2008 22:01:32 +0000</pubDate>
		<dc:creator>Brian Daniel Eisenberg</dc:creator>
				<category><![CDATA[- ∞ +]]></category>
		<category><![CDATA[aquarium]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[corals]]></category>
		<category><![CDATA[corporate]]></category>
		<category><![CDATA[Eastlake]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[Holiday]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[reef tank]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Seattle]]></category>
		<category><![CDATA[semantic web]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Web services]]></category>
		<category><![CDATA[apartments]]></category>
		<category><![CDATA[Eastlake Associates]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[ichthyogenius]]></category>
		<category><![CDATA[Infinitely Meta]]></category>
		<category><![CDATA[infinitelymeta]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[reeftank]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[ytranslate]]></category>
		<category><![CDATA[ytranslate.us]]></category>

		<guid isPermaLink="false">http://blog.infinitelymeta.com/?p=115</guid>
		<description><![CDATA[My day started at Zoka Coffee in the University District. Coffee, breakfast, and some light coding / app config. Then bailed for home, which is where I'm at right now. As it's a holiday weekend, where many our out squeezing in one last extended summer weekend, I'm pretty well tied up with the reality that [...]]]></description>
			<content:encoded><![CDATA[<p>My day started at Zoka Coffee in the University District.<br />
<a href="http://www.flickr.com/photos/pplpwrd/2811299417/" title="Toddy Iced Coffee from Zoka. Amazing by Brian Daniel Eisenberg, on Flickr"><img src="http://farm4.static.flickr.com/3045/2811299417_86749a859d_m.jpg" width="180" height="240" alt="Toddy Iced Coffee from Zoka. Amazing" /></a></p>
<p>Coffee, breakfast, and some light coding / app config. Then bailed for home, which is where I'm at right now. As it's a holiday weekend, where many our out squeezing in one last extended summer weekend, I'm pretty well tied up with the reality that are my unavoidable deliverables. I've got no problem spending my weekend this way, as I know I am working hard towards something much bigger. So with that, here's a list of what I've got on tap this Labor Day weekend.</p>
<p>What are you all doing? @infinitelymeta me on Twitter or *Like* this post on Friendfeed to get in on the conversation. That's where I tend to hang out on socnets these days.</p>
<p>Happy Labor Day everyone!</p>
<p>Brian's Uber List</p>
<ol>
<li>New range/oven delivery for unit 2214 (one of my new tenants stove broke so I replaced it with this:<br />
<a title="New oven installed in unit 2214. Tenants are happy. by Brian Daniel Eisenberg, on Flickr" href="http://www.flickr.com/photos/pplpwrd/2811776268/"><img src="http://farm4.static.flickr.com/3089/2811776268_f64f8b4fff_m.jpg" alt="New oven installed in unit 2214. Tenants are happy." width="180" height="240" /></a></li>
<li>Put out For Rent sign for my soon to be available 1BR apartment in Eastlake, Seattle WA 98102. It rents for $1400 and is the entire lower floor of an historic Victorian home that was built in 1908. An excellent spacious unit with great lighting. Email eastlakeassociates at gmail if interested or call 206.328.3379 and leave a message.
<p><a title="I will have a 1BR apt for rent in mid September. Lower floor Victorian home. by Brian Daniel Eisenberg, on Flickr" href="http://www.flickr.com/photos/pplpwrd/2812261988/"><img src="http://farm4.static.flickr.com/3006/2812261988_b84ef2a0d6_m.jpg" alt="I will have a 1BR apt for rent in mid September. Lower floor Victorian home." width="240" height="180" /></a></li>
<li>Java/JSF/AJAX - I'm putting the final interfaces and code tweaks in place for a project that I've spend a quarter working on. Final interfaces in place, but still have 75+ line item bug list. Need to go code complete by Monday evening to begin FTP transfer of Development VMware image from one side of our network to an internal only host. Still have A LOT of work ahead of me to finish this project and go into team only beta next week with Public Beta (internal corp net) on Sept 8.<br />
<a href="http://www.flickr.com/photos/pplpwrd/2810284000/" title="java.lang.NullPointerException by Brian Daniel Eisenberg, on Flickr"><img src="http://farm4.static.flickr.com/3136/2810284000_0f2b990c95_m.jpg" width="240" height="180" alt="java.lang.NullPointerException" /></a>
</li>
<li>Landscaping &amp; trim to prep for fall. Luckily, I really enjoy this task. Especially when my 5.5 yr old nephew Logan joins me. He makes some pretty good coin and he's a GREAT helper.<br />
<a href="http://www.flickr.com/photos/pplpwrd/2812265236/" title="ginormous flower by Brian Daniel Eisenberg, on Flickr"><img src="http://farm4.static.flickr.com/3072/2812265236_9abdf010bb_m.jpg" width="180" height="240" alt="ginormous flower" /></a>
</li>
<li>Working with my friend Thom, the <a href="http://ichthyogenius.com" target="new">Ichthyogenius</a> on our latest project, <a href="http://reefinabox.net">Reef In A Box</a> that we are looking to launch in the coming months.</li>
<li>Working on the <a href="http://ytranslate.us" target="new">YTranslate.us</a> engine. Coding in PHP/mySQL/Python/etc. Toying with new <a href="http://ytranslate.us/sms" target="new">SMS</a> gateway (thanks to Mona' Friendfeed post).</li>
<li>Meeting with contractor on some fix-r-up-r projects for 3 of my apts in preparation for Fall/Winter.</li>
<li>Looking for electrician to install some motion-sensor aware lighting in my back alley and in between my building to deal with my unwanted-persons-on-my-property challenge.</li>
<li>Water changes &amp; general maintenance on my 300 gallon reef tank.</li>
<li>Prep/meet with GC on new reef tank project. Wait till you see what I'm going to build. It's gonna pop!</li>
<li>Shade garden v2. Part of the landscaping stuff I suppose, but definitely worthy of mention.</li>
<li>Replace fire extinguisher in common area to be in compliance with recent Seattle City Fire Department inspection.</li>
</ol>
<p>That's all I can remember for now.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.infinitelymeta.com/2008/08/labor-day-weekend-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gnomedex &#8211; mind blowing electricifying neural stimulation transends geospatial dimensions and teleports us to the fifth dimension</title>
		<link>http://blog.infinitelymeta.com/2008/08/gnomedex-mind-blowing-electricifying-neural-stimulation-transends-geospat/</link>
		<comments>http://blog.infinitelymeta.com/2008/08/gnomedex-mind-blowing-electricifying-neural-stimulation-transends-geospat/#comments</comments>
		<pubDate>Mon, 25 Aug 2008 04:39:29 +0000</pubDate>
		<dc:creator>Brian Daniel Eisenberg</dc:creator>
				<category><![CDATA[- ∞ +]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Party]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Seattle]]></category>
		<category><![CDATA[semantic web]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[awesome]]></category>
		<category><![CDATA[Chris Pirillo]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[friends]]></category>
		<category><![CDATA[Gnomedex]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[passion]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[Ponzi Pirillo]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://blog.infinitelymeta.com/?p=102</guid>
		<description><![CDATA[OMFG. I can't muster the energy right now to capture the energy, passion, class, &#38; inspiration that is Gnomedex. Until I come down off cloud 9, here's where my attention's currently at. Follow the Friendfeed conversation.]]></description>
			<content:encoded><![CDATA[<p>OMFG. I can't muster the energy right now to capture the energy, passion, class, &amp; inspiration that is Gnomedex. Until I come down off cloud 9, here's where my attention's currently at.</p>
<p><a href="http://friendfeed.com/e/dd79d03a-ac22-40f1-a612-7c4a998c67eb/Thanks-everyone-even-the-jealous-ones-who-were/">Follow the Friendfeed conversation.</a></p>
<p><a title="#gnomedex by Brian Daniel Eisenberg, on Flickr" href="http://www.flickr.com/photos/pplpwrd/2794669053/"><img src="http://farm4.static.flickr.com/3122/2794669053_1930b67ce3_o.jpg" alt="#gnomedex" width="620" height="599" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.infinitelymeta.com/2008/08/gnomedex-mind-blowing-electricifying-neural-stimulation-transends-geospat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Reasons I should get a free Techcrunch50 invite</title>
		<link>http://blog.infinitelymeta.com/2008/08/top-10-reasons-i-should-get-a-free-techcrunch50-invite/</link>
		<comments>http://blog.infinitelymeta.com/2008/08/top-10-reasons-i-should-get-a-free-techcrunch50-invite/#comments</comments>
		<pubDate>Sat, 16 Aug 2008 00:31:29 +0000</pubDate>
		<dc:creator>Brian Daniel Eisenberg</dc:creator>
				<category><![CDATA[- ∞ +]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[corporate]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[semantic web]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Web services]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[friendfeed]]></category>
		<category><![CDATA[iJustine]]></category>
		<category><![CDATA[Infinitely Meta]]></category>
		<category><![CDATA[Jeff Pulver]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[Robert Scoble]]></category>
		<category><![CDATA[Techcrunch]]></category>
		<category><![CDATA[techcrunch50]]></category>
		<category><![CDATA[top 10]]></category>

		<guid isPermaLink="false">http://blog.infinitelymeta.com/?p=78</guid>
		<description><![CDATA[10. Seattle is the new San Francisco 9. I've had breakfast AND lunch with Scoble. 8. I once strapped a camera on my head and pretended to be iJustine. 7. I got better Gadgets than Nik Cubrilovoic. 6. I got .flv video clips of Mike, Shel, Nik, Loic, &#38; Calley talking all sorts of nonsense [...]]]></description>
			<content:encoded><![CDATA[<p>10. Seattle is the new San Francisco</p>
<p>9. I've had breakfast AND lunch with Scoble.<br />
<a title="Jeff Pulver &amp; Robert Scoble by Brian Daniel Eisenberg, on Flickr" href="http://www.flickr.com/photos/pplpwrd/2569953189/"><img src="http://farm4.static.flickr.com/3189/2569953189_1842876167_m.jpg" alt="Jeff Pulver &amp; Robert Scoble" width="240" height="180" /></a><br />
<a title="FF signs w. Robert Scoble &amp; FF's newest engineer  Gary Burt by Brian Daniel Eisenberg, on Flickr" href="http://www.flickr.com/photos/pplpwrd/2650208309/"><img src="http://farm4.static.flickr.com/3223/2650208309_c73a4637cf_m.jpg" alt="FF signs w. Robert Scoble &amp; FF's newest engineer  Gary Burt" width="240" height="180" /></a></p>
<p>8. I once <a title="The good 'ole days. " href="http://laughingsquid.com/ijustine-takes-over-justintv-for-a-day/" target="_blank">strapped a camera on my head</a> and pretended to be iJustine.</p>
<p>7. I got better Gadgets than Nik Cubrilovoic.<br />
<a title="New mobile technique for ultra slim mobile internet on the go. No laptop! by Brian Daniel Eisenberg, on Flickr" href="http://www.flickr.com/photos/pplpwrd/2764563214/"><img src="http://farm4.static.flickr.com/3202/2764563214_838c51d827_m.jpg" alt="New mobile technique for ultra slim mobile internet on the go. No laptop!" width="240" height="180" /></a><br />
<a title="mobile geekery. now gamma powered. by Brian Daniel Eisenberg, on Flickr" href="http://www.flickr.com/photos/pplpwrd/854758453/"><img src="http://farm2.static.flickr.com/1181/854758453_63ceafadeb_m.jpg" alt="mobile geekery. now gamma powered." width="240" height="160" /></a><br />
<a title="rockin the mobile geekery...whoa. by Brian Daniel Eisenberg, on Flickr" href="http://www.flickr.com/photos/pplpwrd/988960611/"><img src="http://farm2.static.flickr.com/1096/988960611_e3fa4a72f0_m.jpg" alt="rockin the mobile geekery...whoa." width="240" height="180" /></a></p>
<p>6. I got .flv video clips of Mike, Shel, Nik, Loic, &amp; Calley talking all sorts of nonsense on Qik.</p>
<p>5. <a title="This is some way deep beyond semantic web cloud computing shit. Theoretical R&amp;D proving ground. " href="http://federatedclouds.com" target="_blank">http://federatedclouds.com</a></p>
<p>4. <a title="New company that I'm building with my friend Thom, the Ichthyogenius" href="http://reefinabox.net" target="_blank">http://reefinabox.net</a></p>
<p>3. <a title="This is the &quot;container&quot; for my ideas." href="http://infinitelymeta.com" target="_blank">http://infinitelymeta.com</a></p>
<p>2. <a title="Super sekret site. " href="http://refriend.me" target="_blank">http://refriend.me</a></p>
<p>1. <a title="Super sekret site. " href="http://ytranslate.us" target="_blank">http://ytranslate.us</a></p>
<p>0. UPDATE: I had to unblock Jason McCabe Calacanis before I sent my @reply on Twitter.</p>
<p>- ∞ +</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.infinitelymeta.com/2008/08/top-10-reasons-i-should-get-a-free-techcrunch50-invite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EaaS and Federated Clouds</title>
		<link>http://blog.infinitelymeta.com/2008/07/eaas-and-federated-clouds/</link>
		<comments>http://blog.infinitelymeta.com/2008/07/eaas-and-federated-clouds/#comments</comments>
		<pubDate>Tue, 29 Jul 2008 16:36:11 +0000</pubDate>
		<dc:creator>Brian Daniel Eisenberg</dc:creator>
				<category><![CDATA[- ∞ +]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[semantic web]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Web services]]></category>
		<category><![CDATA[computing]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[next generation]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://blog.infinitelymeta.com/?p=48</guid>
		<description><![CDATA[I predict this will be the buzzworld du jour today and in the weeks/months ahead. "Everything as a Service". Makes perfect sense to me. Cloud computing, which really started to take off when Amazon launched it's AWS platform, is here to stay. Today, Techcrunch broke the news that they alluded to over the weekend. Essentially, [...]]]></description>
			<content:encoded><![CDATA[<p>I predict this will be the buzzworld du jour today and in the weeks/months ahead. "Everything as a Service". Makes perfect sense to me. Cloud computing, which really started to take off when Amazon launched it's AWS platform, is here to stay.</p>
<p>Today, Techcrunch broke the <a title="Techcrunch post on new Cloud Computing Initiative from Yahoo, HP, Intel. " href="http://www.techcrunch.com/2008/07/29/hp-yahoo-intel-announce-cloud-computing-research-initiative/" target="_blank">news</a> that they <a title="Techcrunch leaks pending news announcement from HP, Yahoo, Intel" href="http://www.techcrunch.com/2008/07/28/what-are-hp-intel-and-yahoo-announcing-tomorrow/" target="_blank">alluded to over the weekend</a>. Essentially, a partnership between Intel, HP, Yahoo!, and a few others to build a new cloud computing platform to allow developers and researchers to test the next generation computing model.</p>
<p>This is a very important development that holds promise for Infinitely Meta, and the engines that we want to build and deploy to the cloud. Our original plans were to leverage Amazon's AWS cloud and Google's App Engine (and related sites/services) as the deployment vehicle for our engines, but this new project may trump both Amazon and Google. Remember that we can't yet discount Microsoft, as they are also working on building their cloud under the Mesh umbrella.</p>
<p>As we continue to build our prototypes, we will likely deploy our engines to whatever cloud we feel will meet our needs. Most likely we will deploy our engines across all available clouds for the highest degree of fault tolerance and redundancy.</p>
<p>I find it VERY interesting that the last domain I registered was http://federatedclouds.com</p>
<p>&lt;∞&gt;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.infinitelymeta.com/2008/07/eaas-and-federated-clouds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Check out Identi.ca. Open Source Twitter Clone</title>
		<link>http://blog.infinitelymeta.com/2008/07/check-out-identica-open-source-twitter-clone/</link>
		<comments>http://blog.infinitelymeta.com/2008/07/check-out-identica-open-source-twitter-clone/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 19:51:57 +0000</pubDate>
		<dc:creator>Brian Daniel Eisenberg</dc:creator>
				<category><![CDATA[- ∞ +]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[semantic web]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[clone]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[Identi.ca]]></category>
		<category><![CDATA[laconica]]></category>
		<category><![CDATA[microblogging]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[openID]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[xmpp]]></category>

		<guid isPermaLink="false">http://blog.infinitelymeta.com/?p=22</guid>
		<description><![CDATA[A couple hours ago Marshall Kirkpatrick over at RWW posted about Identi.ca, a new open source Twitter clone. Check it out here: http://identi.ca. My profile is here: http://identi.ca/infinitelymeta A few first impressions: Logged in for first time using OpenID. Worked great. Then had to create "local" account to get new profile/handle, etc setup. Adding friends [...]]]></description>
			<content:encoded><![CDATA[<p>A couple hours ago <a title="Marshall Kirkpatrick" href="http://www.readwriteweb.com/about_marshall.php" target="_blank">Marshall Kirkpatrick</a> over at <a title="ReadWriteWeb" href="http://readwriteweb.com" target="_blank">RWW</a> <a href="http://www.readwriteweb.com/archives/indentica_federated_twitter.php" target="_blank">posted about Identi.ca</a>, a new open source Twitter clone. Check it out here: <a title="http://identi.ca" href="http://identi.ca" target="_blank">http://identi.ca</a>.</p>
<p>My profile is here: <a title="Infinitely Meta on Identi.ca" href="http://identi.ca/infinitelymeta" target="_blank">http://identi.ca/infinitelymeta</a></p>
<p>A few first impressions:</p>
<ol>
<li>Logged in for first time using OpenID. Worked great. Then had to create "local" account to get new profile/handle, etc setup.</li>
<li>Adding friends is pretty easy. Basic search and follow.</li>
<li>Timeline - posts up to 140 characters. View Personal timeline and Everyone timeline.</li>
<li>RSS - <a title="Scripting News Blog" href="http://www.scripting.com/stories/2008/07/02/ohHappyDay.html" target="_blank">Dave Winer says it sucks</a>. Add /rss to any url and you supposedly get RSS.</li>
<li>XMPP - I'm just setting this up now. Will see how well it works.</li>
<li>UPDATED: URLs - No auto-tiny URL (yet). I sent @evan a feature request.</li>
</ol>
<p>I also downloaded the source code here and am actively picking through it to see how well written it is. Would be great if this were the start to a framework for a microblogging socnet platform that can scale. I could really use such a framework right now for one of my "engines".</p>
<p>That is all.</p>
<p>UPDATE: There is a "Coming Soon" FAQ here: <a href="http://identi.ca/doc/faq" target="_blank">http://identi.ca/doc/faq</a></p>
<p>UPDATE #2: Some now thinking it can't scale due to sql table / schema design. <a title="Can it scale?" href="http://identi.ca/notice/4085" target="_blank">http://identi.ca/notice/4085</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.infinitelymeta.com/2008/07/check-out-identica-open-source-twitter-clone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A time for exploration</title>
		<link>http://blog.infinitelymeta.com/2008/06/a-time-for-exploration/</link>
		<comments>http://blog.infinitelymeta.com/2008/06/a-time-for-exploration/#comments</comments>
		<pubDate>Fri, 27 Jun 2008 00:18:37 +0000</pubDate>
		<dc:creator>Brian Daniel Eisenberg</dc:creator>
				<category><![CDATA[- ∞ +]]></category>
		<category><![CDATA[general]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[semantic web]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[friendfeed]]></category>
		<category><![CDATA[important]]></category>
		<category><![CDATA[infinitely]]></category>
		<category><![CDATA[Infinitely Meta]]></category>
		<category><![CDATA[infinity]]></category>
		<category><![CDATA[lifestream]]></category>
		<category><![CDATA[lifestreaming]]></category>
		<category><![CDATA[meta]]></category>
		<category><![CDATA[semanticweb]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[useful]]></category>
		<category><![CDATA[ustream]]></category>
		<category><![CDATA[wicket pixie]]></category>
		<category><![CDATA[wordpress]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://blog.infinitelymeta.com/?p=3</guid>
		<description><![CDATA[Welcome to the next phase in the exploration of some ideas that I and several others had just over a year ago. This is one of many new sites we will be bringing online in the coming weeks, and hopefully months. Hold on tight, things could get a little crazy again. We're going to try [...]]]></description>
			<content:encoded><![CDATA[<p>Welcome to the next phase in the exploration of some ideas that I and several others had just over a year ago. This is one of many new sites we will be bringing online in the coming weeks, and hopefully months. Hold on tight, things could get a little crazy again. We're going to try and build a couple of the engines I've so desperately wanted to code up and deploy to the cloud.</p>
