<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Infinitely Meta &#187; &#8211; ∞ +</title>
	<atom:link href="http://blog.infinitelymeta.com/category/∞/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.infinitelymeta.com</link>
	<description>The possibilities are endless.</description>
	<lastBuildDate>Fri, 10 Sep 2010 07:11:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com" />
	<atom:link rel="hub" href="http://superfeedr.com/hubbub" />
			<item>
		<title>On the future of geo</title>
		<link>http://blog.infinitelymeta.com/2010/09/on-the-future-of-geo/</link>
		<comments>http://blog.infinitelymeta.com/2010/09/on-the-future-of-geo/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 07:11:56 +0000</pubDate>
		<dc:creator>Brian Daniel Eisenberg</dc:creator>
				<category><![CDATA[- ∞ +]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[FriendSpider]]></category>
		<category><![CDATA[Infinitely Meta]]></category>
		<category><![CDATA[semantic web]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[foursquare]]></category>
		<category><![CDATA[friendspider]]></category>
		<category><![CDATA[geo]]></category>
		<category><![CDATA[geolocation]]></category>
		<category><![CDATA[gowalla]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[infinitelymeta]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[location-based]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[simplegeo]]></category>
		<category><![CDATA[skyhook]]></category>

		<guid isPermaLink="false">http://blog.infinitelymeta.com/?p=381</guid>
		<description><![CDATA[Geoloc services are about to go ballistic. Sure FireEagle, BrightKite paved the way, and now Foursquare and Gowalla are ready for a good ole fashioned cage match smackdown, we are clearly in the early stages of epic battle over the future of location-based check-in services. That's all well and good, but I think we are [...]]]></description>
			<content:encoded><![CDATA[<p>Geoloc services are about to go ballistic. Sure FireEagle, BrightKite paved the way, and now Foursquare and Gowalla are ready for a good ole fashioned cage match smackdown, we are clearly in the early stages of epic battle over the future of location-based check-in services. That's all well and good, but I think we are on to something MUCH MUCH bigger with geo. Here at Infinitely Meta, we are working on something quite remarkable when it comes to Geo-based services and "Real Time" and we will roll out this capability with our forthcoming release of FriendSpider. </p>
<p>Companies like SimpleGeo, SkyHook are providing the important plumbing we need to build new geo-aware apps, and are poised for stellar growth. Niche players now have an opportunity to tap into the geo-service landgrab and stake their claim. We are very much taking an active role in this phenomenon and look forward to exciting new capabilities. </p>
<p>Stay tuned, </p>
<p>Infinitely Meta Team<br />
team@infinitelymeta.com </p>
<p>Is your app geo-aware? #friendspider #geofencing</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.infinitelymeta.com/2010/09/on-the-future-of-geo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mini rant: On fanboyism, sucky telecomm providers, and why I don&#8217;t care about being faithful to any single vendor.</title>
		<link>http://blog.infinitelymeta.com/2010/06/mini-rant-on-fanboyism-sucky-telecomms-and-why-i-dont-care/</link>
		<comments>http://blog.infinitelymeta.com/2010/06/mini-rant-on-fanboyism-sucky-telecomms-and-why-i-dont-care/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 09:13:37 +0000</pubDate>
		<dc:creator>Brian Daniel Eisenberg</dc:creator>
				<category><![CDATA[- ∞ +]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[3Gs]]></category>
		<category><![CDATA[4OS]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Droid]]></category>
		<category><![CDATA[fanboys]]></category>
		<category><![CDATA[geek]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[HTC]]></category>
		<category><![CDATA[Incredible]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[network providers]]></category>
		<category><![CDATA[rant]]></category>
		<category><![CDATA[suck]]></category>
		<category><![CDATA[telecommunications]]></category>

		<guid isPermaLink="false">http://blog.infinitelymeta.com/?p=355</guid>
		<description><![CDATA[It's not about iPhone OS4 vs Android 2.2. It's not about HTC EVO vs. iPhone 4/3Gs It's not about HTC Incredible vs iPhone 4/3Gs I have a problem with the telecomm providers in the USA and how they go about building out their network infrastructure. Here's an exerpt from a Friendfeed conversation sparked by a [...]]]></description>
			<content:encoded><![CDATA[<p>It's not about iPhone OS4 vs Android 2.2.</p>
<p>It's not about HTC EVO vs. iPhone 4/3Gs</p>
<p>It's not about HTC Incredible vs iPhone 4/3Gs</p>
<p>I have a problem with the telecomm providers in the USA and how they go about building out their network infrastructure. Here's an exerpt from a Friendfeed conversation sparked by a Ping.fm post by @ChrisPirillo. I agreed with Chris' comment, but I'm sick and tired of the fanboi bashing in either camp.</p>
<p>My comment:</p>
<blockquote><p>That's pretty much an apples to oranges comparison, and therefore I  agree. It's a stupid comparison. I ditched my iPhone 3G on AT&amp;T's  crappy 3G network for HTC Incredible on Verizon's 3G EVDO network. I bet  my Incredible gets better battery life than the EVO. I don't need  (want) a 4G wimax (sucky tech) modem in addition to Sprint 3G CDMA tech  crammed into a single device. No wonder the EVO is so big. How many  radios does it have anyway? The EVO is an intermediate device that will  be relevant until the *REAL* 4G LTE networks come online next year. I'll  take Verizon 3G over 4G Wimax (especially for the price) any day  (especially given 4G coverage vs. Verizon 3G. I'll also take the  Snapdragon 1Ghz chip over my old iPhone 3G. There. That's my position  and I'm sticking with it. Anyone want to buy my iPhone 3G?</p></blockquote>
<p>The conversation thread: <a title="Friendfeed conversation on apples vs oranges comparison request for HTC EVO vs. iPhone 4." href="http://friendfeed.com/l0ckergn0me/a10d7582/people-want-me-to-compare-iphone-4-battery-with" target="_blank">http://friendfeed.com/l0ckergn0me/a10d7582/people-want-me-to-compare-iphone-4-battery-with</a></p>
<p>BOTTOM LINE: I'm an UBER GEEK. I use whatever works best for me at any given point in time. Right now, Android on Verizon is making me a lot happier than iPhone on AT&amp;T.</p>
<p>Right now, my iPad is working better than my old ASUS 1005HA netbook. I am using my iPad for more and more business purposes each and every day and I consider it to be an integral part of my workflow.</p>
<p>I have a Macbook hooked up to my 56" Samsung DLP HD set that I use for music streaming and watching Hulu and Youtube. I run a copy of Windows XP in VMware Fusion on this laptop. I keep all the books for my businesses on Quicken running inside XP on Mac OSX.</p>
<p>I have a Dell Vostro 3300 running Windows 7 with VMware Workstation 7.1 running an Ubuntu VM for active prototyping and development.</p>
<p>#suckitfanboys</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.infinitelymeta.com/2010/06/mini-rant-on-fanboyism-sucky-telecomms-and-why-i-dont-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why I Deserve to Tungle with Chris Pirillo at Gnomedex</title>
		<link>http://blog.infinitelymeta.com/2010/06/why-i-deserve-to-tungle-with-chris-pirillo-at-gnomedex/</link>
		<comments>http://blog.infinitelymeta.com/2010/06/why-i-deserve-to-tungle-with-chris-pirillo-at-gnomedex/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 20:41:36 +0000</pubDate>
		<dc:creator>Brian Daniel Eisenberg</dc:creator>
				<category><![CDATA[- ∞ +]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[Seattle]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[awesome]]></category>
		<category><![CDATA[Chris Pirillo]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[Gnomedex]]></category>
		<category><![CDATA[Tungle.me]]></category>

		<guid isPermaLink="false">http://blog.infinitelymeta.com/?p=347</guid>
		<description><![CDATA[As an entrepreneur trying to get a fledgling startup off the ground in these challenging times, having the opportunity to meet and interact with awesome people is essential to spreading the word. There are many events in the local Seattle area and the tech scene is alive and well. However, each year, there is one [...]]]></description>
			<content:encoded><![CDATA[<p>As an entrepreneur trying to get a fledgling startup off the ground in these challenging times, having the opportunity to meet and interact with awesome people is essential to spreading the word. There are many events in the local Seattle area and the tech scene is alive and well.</p>
<p>However, each year, there is one single event that rises up above them all. While I've only had the privilege of attending one of these events, I can tell you with certainty, that Gnomedex is a special event. Chris Pirillo takes it to new levels each and every year. Now granted, there have been some controversial talks, and heated discussions in years past, but what he's put together over the past 10 years is truly special (has it really been that long?).</p>
<p>I was quite upset that I missed the opportunity to attend last year's Gnomedex event due to a conflict with my summer vacation. That said, I'm definitely going to be around this year, and look forward to attending.</p>
<p>The reason why I feel I deserve to Tungle with Chris is that I'm pouring every last bit of effort into getting my startup (StratusQ) off the ground. We are self-funded at this point, and our battle-scarred team of four are pouring every extra penny we can spare to grow the business. As such, it's harder and harder to hop on the conference circuit without having the backing of an employer or other source of funding to help subsidize costs. I'm not a serial entrepreneur, but I've been waiting patiently for over 10 years for this opportunity (see: <a title="StratusQ Blog post: The Art of Bootstrapping in 2010" href="http://blog.stratusq.com/2010/06/18/the-art-of-bootstrapping-in-2010/" target="_blank">The Art of Bootstrapping in 2010</a>) and having the ability to network with other like minded individuals at an event like Gnomedex is what I live for.</p>
<p>I also happen to be a user of Tungle.me (see: <a title="Schedule a meeting on Tungle.me" href="http://tungle.me/brianeisenberg" target="_blank">http://tungle.me/brianeisenberg</a>) , which hopefully puts me in a favorable position to win a free pass to Gnomedex. If not, I'll continue to save my precious pennies and maybe scrape up enough $$ to purchase a conference pass.</p>
<p>Kudos to Chris and the rest of the Gnomedex volunteers for putting together the 10th installment of this special event.</p>
<p>Respectfully yours,</p>
<p>Brian Daniel Eisenberg</p>
<p>@<a title="Brian Daniel Eisenberg on Twitter" href="http://twitter.com/infinitelymeta" target="_blank">infinitelymeta</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.infinitelymeta.com/2010/06/why-i-deserve-to-tungle-with-chris-pirillo-at-gnomedex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reclaiming my river</title>
		<link>http://blog.infinitelymeta.com/2009/08/reclaiming-my-river/</link>
		<comments>http://blog.infinitelymeta.com/2009/08/reclaiming-my-river/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 15:37:05 +0000</pubDate>
		<dc:creator>Brian Daniel Eisenberg</dc:creator>
				<category><![CDATA[- ∞ +]]></category>
		<category><![CDATA[semantic web]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[aggregator]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[LifeSplicing Engine]]></category>
		<category><![CDATA[lifestream]]></category>
		<category><![CDATA[meta]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[river]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://blog.infinitelymeta.com/?p=255</guid>
		<description><![CDATA[I want to own my data. All of it. Period. Rather than relying on external sites, services and aggregators, I'm going to try and use my blog as the dumping ground for the meta I speweth into the river. I realize that there is no silver bullet or perfect solution for this, but I'm hoping [...]]]></description>
			<content:encoded><![CDATA[<p>I want to own my data. All of it. Period.</p>
<p>Rather than relying on external sites, services and aggregators, I'm going to try and use my blog as the dumping ground for the meta I speweth into the river. I realize that there is no silver bullet or perfect solution for this, but I'm hoping that with a few new tools, APIs, services, and techniques, I can piece together a reasonably complete archive. Once I have the archive, I can continue work on the LifeSplicing Engine I conceived a few years back.</p>
<div id="attachment_258" class="wp-caption alignnone" style="width: 250px"><img class="size-full wp-image-258" title="LifeSplicing Engine: concept" src="http://blog.infinitelymeta.com/wp-content/uploads/2009/08/lifesplicing.engine1.jpg" alt="Just an early sketch from a couple years ago. " width="240" height="180" /><p class="wp-caption-text">Just an early sketch from a couple years ago. </p></div>
<p>To start, I'm looking at the Lifestream WP plugin (http://wordpress.org/extend/plugins/lifestream/) to see how many services I can pipe in for free. For services, sites, and data sources that don't readily make themselves available, I've got a few ideas I want to try using some RSS/ATOM/OPML trickery to normalize the floe.</p>
<p>This is likely going to be a very messy, noisy, and disruptive exercise. Please forgive any unwanted noise I spill into the river and remember that you can always block/delete me from your social graph if I become too much of an annoyance.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.infinitelymeta.com/2009/08/reclaiming-my-river/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Streaming LIVE ALL WEEKEND from my rooftop in Eastlake, Seattle, WA USA</title>
		<link>http://blog.infinitelymeta.com/2009/07/july4-live-fireworks-eastlake-seattle-wa-us/</link>
		<comments>http://blog.infinitelymeta.com/2009/07/july4-live-fireworks-eastlake-seattle-wa-us/#comments</comments>
		<pubDate>Sat, 04 Jul 2009 00:39:58 +0000</pubDate>
		<dc:creator>Brian Daniel Eisenberg</dc:creator>
				<category><![CDATA[- ∞ +]]></category>
		<category><![CDATA[Eastlake]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[Holiday]]></category>
		<category><![CDATA[Party]]></category>
		<category><![CDATA[Seattle]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[awesome]]></category>
		<category><![CDATA[fireworks]]></category>
		<category><![CDATA[July 4]]></category>
		<category><![CDATA[Lake Union]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[WA]]></category>

		<guid isPermaLink="false">http://blog.infinitelymeta.com/?p=232</guid>
		<description><![CDATA[Happy 4th of July!!! We'll be streaming live all weekend. Come join in the fun and watch the fireworks over Lake Union. This stream has a pretty clear view of the fireworks barge. The hashtag for this party/event is #july4eastlake and we'll also entertain the Friendfeed crew in this new group I just created: http://friendfeed.com/july4eastlake]]></description>
			<content:encoded><![CDATA[<p>Happy 4th of July!!! We'll be streaming live all weekend. Come join in the fun and watch the fireworks over Lake Union. This stream has a pretty clear view of the fireworks barge. </p>
<p><object id="utv_o_258715" height="320" width="400"  classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"><param value="http://www.ustream.tv/flash/live/269122" name="movie" /><param value="true" name="allowFullScreen" /><param value="always" name="allowScriptAccess" /><param value="transparent" name="wmode" /><param value="viewcount=true&amp;autoplay=false&amp;brand=embed&amp;" name="flashvars" /><embed name="utv_e_466084" id="utv_e_341629" flashvars="viewcount=true&amp;autoplay=false&amp;brand=embed&amp;" height="320" width="400" allowfullscreen="true" allowscriptaccess="always" wmode="transparent" src="http://www.ustream.tv/flash/live/269122" type="application/x-shockwave-flash" /></object></p>
<p>The hashtag for this party/event is #july4eastlake and we'll also entertain the Friendfeed crew in this new group I just created: http://friendfeed.com/july4eastlake</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.infinitelymeta.com/2009/07/july4-live-fireworks-eastlake-seattle-wa-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Labor Day Weekend Projects</title>
		<link>http://blog.infinitelymeta.com/2008/08/labor-day-weekend-projects/</link>
		<comments>http://blog.infinitelymeta.com/2008/08/labor-day-weekend-projects/#comments</comments>
		<pubDate>Sat, 30 Aug 2008 22:01:32 +0000</pubDate>
		<dc:creator>Brian Daniel Eisenberg</dc:creator>
				<category><![CDATA[- ∞ +]]></category>
		<category><![CDATA[aquarium]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[corals]]></category>
		<category><![CDATA[corporate]]></category>
		<category><![CDATA[Eastlake]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[Holiday]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[reef tank]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Seattle]]></category>
		<category><![CDATA[semantic web]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Web services]]></category>
		<category><![CDATA[apartments]]></category>
		<category><![CDATA[Eastlake Associates]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[ichthyogenius]]></category>
		<category><![CDATA[Infinitely Meta]]></category>
		<category><![CDATA[infinitelymeta]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[reeftank]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[ytranslate]]></category>
		<category><![CDATA[ytranslate.us]]></category>

		<guid isPermaLink="false">http://blog.infinitelymeta.com/?p=115</guid>
		<description><![CDATA[My day started at Zoka Coffee in the University District. Coffee, breakfast, and some light coding / app config. Then bailed for home, which is where I'm at right now. As it's a holiday weekend, where many our out squeezing in one last extended summer weekend, I'm pretty well tied up with the reality that [...]]]></description>
			<content:encoded><![CDATA[<p>My day started at Zoka Coffee in the University District.<br />
<a href="http://www.flickr.com/photos/pplpwrd/2811299417/" title="Toddy Iced Coffee from Zoka. Amazing by Brian Daniel Eisenberg, on Flickr"><img src="http://farm4.static.flickr.com/3045/2811299417_86749a859d_m.jpg" width="180" height="240" alt="Toddy Iced Coffee from Zoka. Amazing" /></a></p>
<p>Coffee, breakfast, and some light coding / app config. Then bailed for home, which is where I'm at right now. As it's a holiday weekend, where many our out squeezing in one last extended summer weekend, I'm pretty well tied up with the reality that are my unavoidable deliverables. I've got no problem spending my weekend this way, as I know I am working hard towards something much bigger. So with that, here's a list of what I've got on tap this Labor Day weekend.</p>
<p>What are you all doing? @infinitelymeta me on Twitter or *Like* this post on Friendfeed to get in on the conversation. That's where I tend to hang out on socnets these days.</p>
<p>Happy Labor Day everyone!</p>
<p>Brian's Uber List</p>
<ol>
<li>New range/oven delivery for unit 2214 (one of my new tenants stove broke so I replaced it with this:<br />
<a title="New oven installed in unit 2214. Tenants are happy. by Brian Daniel Eisenberg, on Flickr" href="http://www.flickr.com/photos/pplpwrd/2811776268/"><img src="http://farm4.static.flickr.com/3089/2811776268_f64f8b4fff_m.jpg" alt="New oven installed in unit 2214. Tenants are happy." width="180" height="240" /></a></li>
<li>Put out For Rent sign for my soon to be available 1BR apartment in Eastlake, Seattle WA 98102. It rents for $1400 and is the entire lower floor of an historic Victorian home that was built in 1908. An excellent spacious unit with great lighting. Email eastlakeassociates at gmail if interested or call 206.328.3379 and leave a message.
<p><a title="I will have a 1BR apt for rent in mid September. Lower floor Victorian home. by Brian Daniel Eisenberg, on Flickr" href="http://www.flickr.com/photos/pplpwrd/2812261988/"><img src="http://farm4.static.flickr.com/3006/2812261988_b84ef2a0d6_m.jpg" alt="I will have a 1BR apt for rent in mid September. Lower floor Victorian home." width="240" height="180" /></a></li>
<li>Java/JSF/AJAX - I'm putting the final interfaces and code tweaks in place for a project that I've spend a quarter working on. Final interfaces in place, but still have 75+ line item bug list. Need to go code complete by Monday evening to begin FTP transfer of Development VMware image from one side of our network to an internal only host. Still have A LOT of work ahead of me to finish this project and go into team only beta next week with Public Beta (internal corp net) on Sept 8.<br />
<a href="http://www.flickr.com/photos/pplpwrd/2810284000/" title="java.lang.NullPointerException by Brian Daniel Eisenberg, on Flickr"><img src="http://farm4.static.flickr.com/3136/2810284000_0f2b990c95_m.jpg" width="240" height="180" alt="java.lang.NullPointerException" /></a>
</li>
<li>Landscaping &amp; trim to prep for fall. Luckily, I really enjoy this task. Especially when my 5.5 yr old nephew Logan joins me. He makes some pretty good coin and he's a GREAT helper.<br />
<a href="http://www.flickr.com/photos/pplpwrd/2812265236/" title="ginormous flower by Brian Daniel Eisenberg, on Flickr"><img src="http://farm4.static.flickr.com/3072/2812265236_9abdf010bb_m.jpg" width="180" height="240" alt="ginormous flower" /></a>
</li>
<li>Working with my friend Thom, the <a href="http://ichthyogenius.com" target="new">Ichthyogenius</a> on our latest project, <a href="http://reefinabox.net">Reef In A Box</a> that we are looking to launch in the coming months.</li>
<li>Working on the <a href="http://ytranslate.us" target="new">YTranslate.us</a> engine. Coding in PHP/mySQL/Python/etc. Toying with new <a href="http://ytranslate.us/sms" target="new">SMS</a> gateway (thanks to Mona' Friendfeed post).</li>
<li>Meeting with contractor on some fix-r-up-r projects for 3 of my apts in preparation for Fall/Winter.</li>
<li>Looking for electrician to install some motion-sensor aware lighting in my back alley and in between my building to deal with my unwanted-persons-on-my-property challenge.</li>
<li>Water changes &amp; general maintenance on my 300 gallon reef tank.</li>
<li>Prep/meet with GC on new reef tank project. Wait till you see what I'm going to build. It's gonna pop!</li>
<li>Shade garden v2. Part of the landscaping stuff I suppose, but definitely worthy of mention.</li>
<li>Replace fire extinguisher in common area to be in compliance with recent Seattle City Fire Department inspection.</li>
</ol>
<p>That's all I can remember for now.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.infinitelymeta.com/2008/08/labor-day-weekend-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gnomedex &#8211; mind blowing electricifying neural stimulation transends geospatial dimensions and teleports us to the fifth dimension</title>
		<link>http://blog.infinitelymeta.com/2008/08/gnomedex-mind-blowing-electricifying-neural-stimulation-transends-geospat/</link>
		<comments>http://blog.infinitelymeta.com/2008/08/gnomedex-mind-blowing-electricifying-neural-stimulation-transends-geospat/#comments</comments>
		<pubDate>Mon, 25 Aug 2008 04:39:29 +0000</pubDate>
		<dc:creator>Brian Daniel Eisenberg</dc:creator>
				<category><![CDATA[- ∞ +]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Party]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Seattle]]></category>
		<category><![CDATA[semantic web]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[awesome]]></category>
		<category><![CDATA[Chris Pirillo]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[friends]]></category>
		<category><![CDATA[Gnomedex]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[passion]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[Ponzi Pirillo]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://blog.infinitelymeta.com/?p=102</guid>
		<description><![CDATA[OMFG. I can't muster the energy right now to capture the energy, passion, class, &#38; inspiration that is Gnomedex. Until I come down off cloud 9, here's where my attention's currently at. Follow the Friendfeed conversation.]]></description>
			<content:encoded><![CDATA[<p>OMFG. I can't muster the energy right now to capture the energy, passion, class, &amp; inspiration that is Gnomedex. Until I come down off cloud 9, here's where my attention's currently at.</p>
<p><a href="http://friendfeed.com/e/dd79d03a-ac22-40f1-a612-7c4a998c67eb/Thanks-everyone-even-the-jealous-ones-who-were/">Follow the Friendfeed conversation.</a></p>
<p><a title="#gnomedex by Brian Daniel Eisenberg, on Flickr" href="http://www.flickr.com/photos/pplpwrd/2794669053/"><img src="http://farm4.static.flickr.com/3122/2794669053_1930b67ce3_o.jpg" alt="#gnomedex" width="620" height="599" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.infinitelymeta.com/2008/08/gnomedex-mind-blowing-electricifying-neural-stimulation-transends-geospat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Space time issues</title>
		<link>http://blog.infinitelymeta.com/2008/08/space-time-issues/</link>
		<comments>http://blog.infinitelymeta.com/2008/08/space-time-issues/#comments</comments>
		<pubDate>Thu, 21 Aug 2008 01:21:31 +0000</pubDate>
		<dc:creator>Brian Daniel Eisenberg</dc:creator>
				<category><![CDATA[- ∞ +]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[Seattle]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[busy]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[Gnomedex]]></category>
		<category><![CDATA[Space time continuum]]></category>
		<category><![CDATA[Upcoming]]></category>

		<guid isPermaLink="false">http://blog.infinitelymeta.com/?p=95</guid>
		<description><![CDATA[As I continue to juggle what is roughly the equivalent of three full time jobs, I'm starting to run up against that magic barrier that is the space - time continuum. I'm going through a significant amount of change right now at my day job, am having to go through an eviction process with one [...]]]></description>
			<content:encoded><![CDATA[<p>As I continue to juggle what is roughly the equivalent of three full time jobs, I'm starting to run up against that magic barrier that is the space - time continuum. I'm going through a significant amount of change right now at my day job, am having to go through an eviction process with one of my tenants (night job), and I'm still feverishly trying to get Infinitely Meta and YTranslate off the ground. Needless to say it consumes nearly every waking hour of my life. I'm not complaining, as I am already hyper-efficient in managing all of the things I CHOOSE to spend my precious time on.</p>
<p>I think right now I need to continue to focus, not lose track of what is most important, and constantly assess and re-assess my priorities in how I spend those 24 hours each and every day.</p>
<p>With that, I'm off to meet Sarah Lacey and friends for her <a title="Sarah Lacey Book tour Seattle event" href="http://upcoming.yahoo.com/event/1008969/" target="_blank">User Generated Book Tour - SEATTLE</a>.</p>
<p>Tomorrow I have a VERY special meeting with one of my advisors who is going to give me a personal tour of what he is working on. I'll take lots of pics, ask questions, and blog it when I get back. Then it's off to the <a title="Pre-Gnomedex tweetup" href="http://upcoming.yahoo.com/event/1019800/" target="_blank">Tweetup</a> and finally the <a title="Gnomedex 8.0 on Upcoming" href="http://upcoming.yahoo.com/event/750702/" target="_blank">Gnomedex 2008</a> kickoff.</p>
<p>Hopefully this torrential rain will let up soon. Currently looking strikingly similar to the Pineapple Express weather pattern that we had back in 1997. Time will tell. Personally, I don't mind the rain. What I do mind are the CRAPPY Seattle drivers who seem to not know how to drive in it.</p>
<p>Onward!</p>
<p>- ∞ +</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.infinitelymeta.com/2008/08/space-time-issues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Reasons I should get a free Techcrunch50 invite</title>
		<link>http://blog.infinitelymeta.com/2008/08/top-10-reasons-i-should-get-a-free-techcrunch50-invite/</link>
		<comments>http://blog.infinitelymeta.com/2008/08/top-10-reasons-i-should-get-a-free-techcrunch50-invite/#comments</comments>
		<pubDate>Sat, 16 Aug 2008 00:31:29 +0000</pubDate>
		<dc:creator>Brian Daniel Eisenberg</dc:creator>
				<category><![CDATA[- ∞ +]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[corporate]]></category>
